Home Depot - 31285
31285
| Works Number: | 318 |
| Traffic Numbers: | 5817, 31285 (03.74) |
| Entered Service: | 05.10.61 |
| Withdrawn: | |
| Reason: | |
| Last Passenger Working: | 20.02.94 1Z40 "The Standedge Stomper", from Derby to Crewe (M.31242) |
| Operating Location: | Weardale Railway |
| Operating Information: | Timetable | Tickets | Contact |
Weardale Railway
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Bishop Auckland (Main Line) | 16.08 | 16.07 | ||
| 0.13 | 0.16 | Bishop Auckland West | 15.92 | 15.94 | ||
| 2.15 | 2.18 | Witton le Wear | 13.90 | 13.92 | ||
| 2.60 | 2.50 | Etherley Viaduct | 13.58 | 13.47 | ||
| 7.63 | 7.78 | Harperley (Santa's Home) | 8.30 | 8.44 | ||
| 9.41 | 9.51 | Scotch Isle (EOL 2017) | 6.57 | 6.66 | ||
| 10.62 | 10.77 | Wolsingham | 5.31 | 5.45 | ||
| Kingfisher Halt (New for 2022) | ||||||
| 14.01 | 14.01 | Frosterley | 2.07 | 2.06 | ||
| 16.07 | 16.08 | Stanhope | 0.00 | 0.00 |
