Home Depot - 31270
31270
| Works Number: | 301 |
| Traffic Numbers: | 5800, 31270 (02.74) |
| Entered Service: | 01.06.61 |
| Withdrawn: | 30.05.00 |
| Reason: | |
| Last Passenger Working: | 20.11.94 1Z09 "The Cheshire Chaser", from Shrewsbury to Newport (M.31102) |
| Operating Location: | Peak Rail |
| Operating Information: | Timetable & Tickets | Contact |
Peak Rail
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Matlock | 3.36 | 3.29 | ||
| 0.32 | 0.40 | Matlock Riverside | 2.96 | 2.97 | ||
| 2.15 | 2.18 | Darley Dale | 1.18 | 1.14 | ||
| 3.29 | 3.36 | Rowsley | 0.00 | 0.00 |
