Avon Valley Railway (31101 & 31130)
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Oldland Common | 2.38 | 2.31 | ||
| 1.02 | 1.02 | Bitton | 1.36 | 1.29 | ||
| 2.31 | 2.38 | Avon Riverside | 0.00 | 0.00 |
Barrow Hill
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Roundhouse Halt | 0.45 | 0.36 | ||
| 0.19 | 0.23 | Buffer Stops (till 2002) | 0.22 | 0.17 | ||
| 0.36 | 0.45 | Buffer Stops (from 07/03) | 0.00 | 0.00 |
Bluebell Railway
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Sheffield Park | 10.72 | 10.58 | ||
| 4.38 | 4.47 | Horsted Keynes | 6.25 | 6.20 | ||
| 8.52 | 8.65 | Kingscote | 2.07 | 2.06 | ||
| 10.58 | 10.72 | East Grinstead | 0.00 | 0.00 |
Bodmin & Wenford Railway
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Bodmin Parkway | 3.51 | 3.41 | ||
| 1.14 | 1.17 | Colesloggett Halt | 2.34 | 2.27 | ||
| 3.41 | 3.51 | Bodmin General | 0.00 | 0.00 | ||
| x | ||||||
| 0.00 | 0.00 | Bodmin General | 2.38 | 2.31 | ||
| 2.31 | 2.38 | Boscarne Junction | 0.00 | 0.00 |
Bo’ness & Kinneil Railway
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Bo'ness | 4.80 | 4.64 | ||
| 1.05 | 1.06 | Kinneil Halt | 3.74 | 3.59 | ||
| 3.40 | 3.50 | Birkhill | 1.30 | 1.24 | ||
| 4.64 | 4.8 | Manuel | 0.00 | 0.00 |
Chinnor & Princes Risborough Railway (31163)
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Princes Risborough | 3.86 | 3.69 | ||
| 0.69 | 0.86 | Thame Bridge Jn | 3.00 | 3.00 | ||
| 3.57 | 3.71 | Chinnor | 0.15 | 0.12 | ||
| 3.69 | 3.86 | Chinnor Yard | 0.00 | 0.00 |
Churnet Valley Railway
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Cheddleton | 4.30 | 4.24 | ||
| 2.22 | 2.27 | Consall | 2.03 | 2.02 | ||
| 4.24 | 4.30 | Kingsley & Froghall | 0.00 | 0.00 | ||
| x | ||||||
| 0.00 | 0.00 | Cheddleton | 5.73 | 5.59 | ||
| 1.05 | 1.06 | Leek Brook | 4.67 | 4.54 | ||
| 5.59 | 5.73 | Ipstones | 0.00 | 0.00 |
Colne Valley Railway
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Buffer Stops | 0.78 | 0.63 | ||
| 0.05 | 0.06 | Nunnery R/R Loop | 0.72 | 0.58 | ||
| 0.41 | 0.51 | Castle Hedingham | 0.27 | 0.22 | ||
| 0.58 | 0.72 | Drawell R/R Loop | 0.06 | 0.05 | ||
| 0.63 | 0.78 | Buffer Stops | 0.00 | 0.00 |
Dartmoor Railway
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Yeoford | 16.47 | 16.38 | ||
| 1.07 | 1.09 | Coleford Jtn (EOL) | 15.38 | 15.31 | ||
| 10.58 | 10.72 | Sampford Courtney (Closed) | 5.75 | 5.80 | ||
| 14.33 | 14.40 | Okehampton | 2.07 | 2.05 | ||
| 16.38 | 16.47 | Meldon Quarry (Closed) | 0.00 | 0.00 |
Dartmoor Railway is no longer a preserved line, having been incorporated into the National Rail Network from 20 Nov 2021.
Dean Forest Railway (31210 & 31466)
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Lydney Junction | 4.16 | 4.13 | ||
| 0.29 | 0.36 | St Mary's Halt (Closed) | 3.80 | 3.84 | ||
| 0.62 | 0.77 | Lydney Town | 3.39 | 3.51 | ||
| 1.46 | 1.57 | Norchard High Level | 2.59 | 2.67 | ||
| 3.10 | 3.12 | Whitecroft | 1.04 | 1.03 | ||
| 4.13 | 4.16 | Parkend | 0.00 | 0.00 | ||
| x | ||||||
| 0.00 | 0.00 | Lydney Junction | 1.58 | 1.52 | ||
| 0.62 | 0.77 | Lydney Town | 0.88 | 0.90 | ||
| 1.52 | 1.58 | Norchard Low Level Plat 1/2 | 0.00 | 0.00 |
Didcot Railway Centre
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Eynsham | 0.44 | 0.35 | ||
| 0.35 | 0.44 | Oxford Road | 0.00 | 0.00 | ||
| x | ||||||
| (Branch Line) | ||||||
| 0.00 | 0.00 | Burlescombe Halt | 0.18 | 0.15 | ||
| 0.15 | 0.18 | Didcot Halt | 0.00 | 0.00 |
East Lancs Railway
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Heywood | 4.13 | 4.11 | ||
| 4.11 | 4.13 | Bury Bolton St | 0.00 | 0.00 | ||
| x | ||||||
| 0.00 | 0.00 | Bury Bolton St | 7.93 | 7.75 | ||
| 1.29 | 1.36 | Burrs Country Park | 6.57 | 6.46 | ||
| 2.48 | 2.62 | Summerseat | 5.31 | 5.27 | ||
| 3.76 | 3.97 | Ramsbottom | 3.96 | 3.99 | ||
| 6.07 | 6.08 | Irwell Vale | 1.85 | 1.68 | ||
| 7.75 | 7.93 | Rawtenstall (Platform) | 0.00 | 0.00 |
East Somerset Railway
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Cranmore | 1.93 | 1.75 | ||
| 0.40 | 0.50 | Cranmore West | 1.43 | 1.35 | ||
| 1.06 | 1.07 | Merryfield Lane | 0.86 | 0.69 | ||
| 1.75 | 1.93 | Mendip Vale | 0.00 | 0.00 |
Ecclesbourne Valley Railway (31601)
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Ravenstor | 0.56 | 0.45 | ||
| 0.45 | 0.56 | Wirksworth | 0.00 | 0.00 | ||
| x | ||||||
| 0.00 | 0.00 | Wirksworth | 8.38 | 8.31 | ||
| 3.29 | 3.36 | Idridgehay | 5.02 | 5.02 | ||
| 4.71 | 4.88 | Shottle | 3.50 | 3.60 | ||
| 8.31 | 8.38 | Duffield | 0.00 | 0.00 |
Elsecar Heritage Railway
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Rockingham | 0.91 | 0.73 | ||
| 0.73 | 0.91 | Hemingfield (End of Line) | 0.00 | 0.00 |
Embsay & Bolton Abbey Railway (31119 & 31435)
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Bow Bridge (R/R) | 3.83 | 3.67 | ||
| 0.28 | 0.35 | Embsay | 3.48 | 3.39 | ||
| 1.52 | 1.65 | Holywell Halt | 2.18 | 2.15 | ||
| 3.67 | 3.83 | Bolton Abbey | 0.00 | 0.00 |
Epping & Ongar Railway (31438)
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Ongar | 5.71 | 5.57 | ||
| 3.44 | 3.55 | North Weald | 2.16 | 2.13 | ||
| 5.07 | 5.08 | Coopersale limit | 0.63 | 0.50 | ||
| 5.57 | 5.71 | LT/Epping limit | 0.00 | 0.00 | ||
Gloucestershire & Warwickshire Railway
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Broadway | 13.57 | 13.46 | ||
| 4.07 | 4.08 | Toddington | 9.49 | 9.39 | ||
| 6.51 | 6.63 | Winchcombe | 6.94 | 6.95 | ||
| 8.70 | 8.87 | Far Stanley | 4.70 | 4.76 | ||
| 10.04 | 10.05 | Gotherington | 3.52 | 3.42 | ||
| 13.46 | 13.57 | Cheltenham Racecourse | 0.00 | 0.00 |
Great Central Railway
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Loughborough | 7.63 | 7.51 | ||
| 2.04 | 2.05 | Quorn | 5.58 | 5.47 | ||
| 4.67 | 4.84 | Rothley | 2.79 | 2.84 | ||
| 5.03 | 5.04 | Rothley Brook | 2.59 | 2.48 | ||
| 7.51 | 7.63 | Leicester North | 0.00 | 0.00 |
Keighley & Worth Valley Railway
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Keighley | 4.65 | 4.52 | ||
| 1.22 | 1.27 | Ingrow | 3.38 | 3.30 | ||
| 1.72 | 1.90 | Damems | 2.75 | 2.80 | ||
| 2.58 | 2.72 | Oakworth | 1.93 | 1.94 | ||
| 3.44 | 3.55 | Haworth | 1.10 | 1.08 | ||
| 3.59 | 3.73 | Haworth Loop | 0.92 | 0.94 | ||
| 4.52 | 4.65 | Oxenhope | 0.00 | 0.00 |
Llangollen Railway (31271)
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Llangollen | 9.85 | 9.68 | ||
| 1.48 | 1.60 | Berwyn | 8.25 | 8.20 | ||
| 3.17 | 3.21 | Deeside Halt (closed) | 6.64 | 6.51 | ||
| 5.17 | 5.21 | Glyndyfrdwy | 4.64 | 4.51 | ||
| 7.29 | 7.36 | Carrog | 2.49 | 2.39 | ||
| 9.68 | 9.85 | Corwen | 0.00 | 0.00 | ||
Mangapps Railway Museum (31105 & 31233)
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Mangapps | 0.51 | 0.41 | ||
| 0.33 | 0.41 | Old Heath | 0.10 | 0.08 | ||
| 0.41 | 0.51 | End of Line | 0.00 | 0.00 |
Midland Railway Centre (31108, 31162, 31414 & 31418)
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Hammersmith | 3.05 | 3.04 | ||
| 0.27 | 0.33 | Butterley | 2.72 | 2.77 | ||
| 1.01 | 1.01 | Swanwick | 2.04 | 2.03 | ||
| 3.04 | 3.05 | Riddings | 0.00 | 0.00 |
Mid Hants Railway
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Alton | 10.13 | 10.11 | ||
| 4.35 | 4.41 | Medstead & Four Marks | 5.72 | 5.76 | ||
| 7.21 | 7.26 | Ropley | 2.87 | 2.9 | ||
| 10.11 | 10.13 | Alresford | 0.00 | 0.00 |
Mid Norfolk Railway (31255)
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Wymondham (BR) | 0.80 | 0.64 | ||
| 0.46 | 0.57 | Wymondham Abbey loop | 0.23 | 0.18 | ||
| 0.64 | 0.80 | Wymondham Abbey | 0.00 | 0.00 | ||
| x | ||||||
| 0.00 | 0.00 | Wymondham Abbey | 10.61 | 10.49 | ||
| 2.74 | 2.92 | Kimberley Park | 7.69 | 7.75 | ||
| 4.59 | 4.73 | Hardingham (Closed) | 5.88 | 5.90 | ||
| 6.12 | 6.15 | Thuxton | 4.46 | 4.37 | ||
| 8.58 | 8.72 | Yaxham | 1.89 | 1.91 | ||
| 10.49 | 10.61 | Dereham | 0.00 | 0.00 | ||
| 0.00 | 0.00 | Hoe Crossing (Limit) | 0.00 | 0.00 |
Nene Valley Railway
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Peterborough | 7.25 | 7.20 | ||
| 1.40 | 1.50 | Orton Mere | 5.75 | 5.80 | ||
| 2.38 | 2.47 | Overton (Ferry Meadows) | 4.78 | 4.82 | ||
| 6.18 | 6.23 | Wansford | 1.02 | 1.02 | ||
| 7.20 | 7.25 | Yarwell Jn | 0.00 | 0.00 | ||
| x | ||||||
| 0.00 | 0.00 | Fletton (End of Line) | 1.88 | 1.71 | ||
| 1.71 | 1.88 | Orton Mere | 0.00 | 0.00 |
Northampton & Lamport Railway (31289)
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Boughton | 1.52 | 1.42 | ||
| 0.37 | 0.46 | Bridge 11 (South Limit prior to 30/03/24) | 1.06 | 1.05 | ||
| 0.72 | 0.90 | Pitsford | 0.62 | 0.70 | ||
| 1.42 | 1.52 | Bridge 14 (Current North limit) | 0.00 | 0.00 |
A journey consists of from Pitsford station to Bridge 14 then to Boughton then reverse back to Bridge 14 then back to Pitsford station. (Boughton extension opened Sat 30th Mar 2024)
North Norfolk Railway (31207)
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Sheringham | 5.13 | 5.10 | ||
| 2.59 | 2.73 | Weybourne | 2.40 | 2.51 | ||
| 3.19 | 3.23 | Kelling Heath Halt | 1.90 | 1.91 | ||
| 5.04 | 5.05 | Holt (New Platform) | 0.08 | 0.06 | ||
| 5.10 | 5.13 | Holt (Old Platform) | 0.00 | 0.00 | ||
North Yorkshire Moors Railway
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Pickering | 24.07 | 24.05 | ||
| 5.67 | 5.83 | Levisham | 18.24 | 18.38 | ||
| 9.03 | 9.03 | Newtondale Halt | 15.04 | 15.02 | ||
| 14.34 | 14.42 | Goathland | 9.65 | 9.71 | ||
| 17.62 | 17.77 | Grosmont | 6.30 | 6.43 | ||
| 24.05 | 24.07 | Whitby | 0.00 | 0.00 |
Nottingham Heritage Railway (31463)
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Ruddington | 0.82 | 0.66 | ||
| 0.66 | 0.82 | Fifty Steps | 0.00 | 0.00 | ||
| 0.00 | 0.00 | Fifty Steps | 8.17 | 8.14 | ||
| 3.24 | 3.30 | Rushcliffe Halt | 4.87 | 4.90 | ||
| 8.14 | 8.17 | GCRN Limit LBO | 0.00 | 0.00 |
Paignton & Dartmouth Railway
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Paignton Queens Park | 6.71 | 6.57 | ||
| 0.60 | 0.75 | Goodrington Sands | 5.96 | 5.97 | ||
| 2.73 | 2.91 | Churston | 3.80 | 3.84 | ||
| 6.57 | 6.71 | Kingswear | 0.00 | 0.00 |
Peak Rail (31270)
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Matlock | 3.36 | 3.29 | ||
| 0.32 | 0.40 | Matlock Riverside | 2.96 | 2.97 | ||
| 2.15 | 2.18 | Darley Dale | 1.18 | 1.14 | ||
| 3.29 | 3.36 | Rowsley | 0.00 | 0.00 |
Plym Valley Railway (31190)
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Marsh Mills | 1.18 | 1.15 | ||
| 1.15 | 1.18 | Plym Bridge | 0.00 | 0.00 |
Pontypool & Blaenavon Railway (31203)
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Furnace Sidings | 0.48 | 0.39 | ||
| 0.39 | 0.48 | Whistle Inn | 0.00 | 0.00 | ||
| x | ||||||
| 0.00 | 0.00 | Whistle Inn | 0.88 | 0.71 | ||
| 0.71 | 0.88 | Big Pit | 0.00 | 0.00 | ||
| x | ||||||
| 0.00 | 0.00 | Big Pit | 0.40 | 0.32 | ||
| 0.32 | 0.40 | Furnace Sidings | 0.00 | 0.00 | ||
| x | ||||||
| 0.00 | 0.00 | Furnace Sidings | 1.59 | 1.47 | ||
| 1.47 | 1.59 | Coed Avon | 0.00 | 0.00 | ||
| x | ||||||
| 0.00 | 0.00 | Coed Avon | 0.27 | 0.22 | ||
| 0.22 | 0.27 | Blaenavon High Level | 0.00 | 0.00 | ||
| x | ||||||
| 0.00 | 0.00 | Blaenavon High Level | 1.32 | 1.26 | ||
| 1.26 | 1.32 | Furnace Sidings | 0.00 | 0.00 |
Each journey starts from Furnace Sidings up to Whistle Inn, then reverse down to Big Pit and return to Furnace Sidings, then down to Coed Avon, then to Blaenavon and return to Furnace Sidings.
Rushden Railway
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Rushden | 0.45 | 0.36 | ||
| 0.36 | 0.45 | End of Line | 0.00 | 0.00 |
Severn Valley Railway (31466)
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Kidderminster | 16.01 | 16.01 | ||
| 3.35 | 3.43 | Bewdley | 12.58 | 12.66 | ||
| 5.05 | 5.06 | Northwood Halt | 10.95 | 10.96 | ||
| 7.01 | 7.01 | Arley | 9.00 | 9.00 | ||
| 9.27 | 9.33 | Highley | 6.68 | 6.74 | ||
| 10.14 | 10.17 | Country Park Halt | 5.84 | 5.87 | ||
| 11.40 | 11.50 | Hampton Loade | 4.51 | 4.61 | ||
| 16.01 | 16.01 | Bridgnorth | 0.00 | 0.00 |
Shackerstone – The Battlefield Line Railway
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Shackerstone | 4.28 | 4.23 | ||
| 2.36 | 2.45 | Market Bosworth | 1.85 | 1.88 | ||
| 4.23 | 4.28 | Shenton | 0.00 | 0.00 |
South Devon Railway
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Buckfastleigh | 6.63 | 6.51 | ||
| 3.48 | 3.60 | Staverton | 3.03 | 3.03 | ||
| 4.15 | 4.18 | Nappers Halt | 2.45 | 2.36 | ||
| 6.51 | 6.63 | Totnes | 0.00 | 0.00 |
Spa Valley Railway (31430)
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Tunbridge Wells West | 4.95 | 4.76 | ||
| 1.14 | 1.17 | High Rocks | 3.78 | 3.62 | ||
| 3.00 | 3.00 | Groombridge | 1.95 | 1.76 | ||
| 4.76 | 4.95 | Eridge | 0.00 | 0.00 |
Strathspey Railway (31327)
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Aviemore | 10.33 | 10.27 | ||
| 5.22 | 5.27 | Boat of Garten | 5.06 | 5.06 | ||
| 9.27 | 9.34 | Broomhill | 0.99 | 1.00 | ||
| 9.51 | 9.64 | Broomhill Loop (R/R) | 0.69 | 0.76 | ||
| 10.27 | 10.33 | Dulnain Bridge (End of Line) | 0.00 | 0.00 |
Swanage Railway
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Swanage | 11.05 | 11.04 | ||
| 0.48 | 0.60 | Herston Halt | 10.45 | 10.56 | ||
| 2.79 | 2.98 | Harmans's Cross | 8.07 | 8.25 | ||
| 4.79 | 4.98 | Corfe Castle | 6.07 | 6.25 | ||
| 5.43 | 5.53 | Norden | 5.52 | 5.61 | ||
| 9.05 | 9.06 | River Frome (2016 Limit) | 1.99 | 1.99 | ||
| 11.04 | 11.05 | Wareham (In Future) | 0.00 | 0.00 |
Weardale Railway (31285, 31459 & 31465)
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Bishop Auckland (Main Line) | 16.08 | 16.07 | ||
| 0.13 | 0.16 | Bishop Auckland West | 15.92 | 15.94 | ||
| 2.15 | 2.18 | Witton le Wear | 13.90 | 13.92 | ||
| 2.60 | 2.50 | Etherley Viaduct | 13.58 | 13.47 | ||
| 7.63 | 7.78 | Harperley (Santa's Home) | 8.30 | 8.44 | ||
| 9.41 | 9.51 | Scotch Isle (EOL 2017) | 6.57 | 6.66 | ||
| 10.62 | 10.77 | Wolsingham | 5.31 | 5.45 | ||
| Kingfisher Halt (New for 2022) | ||||||
| 14.01 | 14.01 | Frosterley | 2.07 | 2.06 | ||
| 16.07 | 16.08 | Stanhope | 0.00 | 0.00 |
Wensleydale Railway
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Scruton | 1.51 | 1.41 | ||
| 1.41 | 1.51 | Leeming Bar | 0.00 | 0.00 | ||
| x | ||||||
| 0.00 | 0.00 | Leeming Bar | 16.07 | 16.06 | ||
| 1.48 | 1.60 | Bedale | 14.47 | 14.58 | ||
| 7.28 | 7.35 | Finghall | 8.72 | 8.78 | ||
| 11.52 | 11.65 | Leyburn | 4.42 | 4.54 | ||
| 16.06 | 16.07 | Redmire | 0.00 | 0.00 |
West Somerset Railway
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Taunton | 5.10 | 5.08 | ||
| 5.08 | 5.10 | Bishops Lydeard | 0.00 | 0.00 | ||
| x | ||||||
| 0.00 | 0.00 | Bishops Lydeard | 19.63 | 19.51 | ||
| 3.90 | 3.87 | Crowcombe | 15.76 | 15.61 | ||
| 6.44 | 6.55 | Stogumber | 13.08 | 13.07 | ||
| 9.66 | 9.82 | Williton | 9.81 | 9.65 | ||
| 10.57 | 10.71 | Doniford Halt | 8.92 | 8.94 | ||
| 11.44 | 11.55 | Watchet | 8.08 | 8.07 | ||
| 13.71 | 13.88 | Washford | 5.75 | 5.60 | ||
| 16.14 | 16.17 | Blue Anchor | 3.46 | 3.37 | ||
| 18.01 | 18.01 | Dunster | 1.62 | 1.50 | ||
| 19.51 | 19.63 | Minehead | 0.00 | 0.00 |
