Home Depot - 31235
31235
| Works Number: | 262 |
| Traffic Numbers: | 5662, 31235 (03.74) |
| Entered Service: | 27.10.60 |
| Withdrawn: | |
| Reason: | |
| Last Passenger Working: | 05.06.95 1S84 15.40 Euston - Glasgow, from Preston to Carnforth Down Goods Loop - OLE off, drag 87035 |
| Operating Location: | Dean Forest Railway |
| Operating Information: | Calendar & Timetable | Contact |
Dean Forest Railway
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Lydney Junction | 4.16 | 4.13 | ||
| 0.29 | 0.36 | St Mary's Halt (Closed) | 3.80 | 3.84 | ||
| 0.62 | 0.77 | Lydney Town | 3.39 | 3.51 | ||
| 1.46 | 1.57 | Norchard High Level | 2.59 | 2.67 | ||
| 3.10 | 3.12 | Whitecroft | 1.04 | 1.03 | ||
| 4.13 | 4.16 | Parkend | 0.00 | 0.00 | ||
| x | ||||||
| 0.00 | 0.00 | Lydney Junction | 1.58 | 1.52 | ||
| 0.62 | 0.77 | Lydney Town | 0.88 | 0.90 | ||
| 1.52 | 1.58 | Norchard Low Level Plat 1/2 | 0.00 | 0.00 |
