Home Depot - 31438
31438
| Works Number: | 156 |
| Traffic Numbers: | 5557, 31139 (10.73), 31438 (23.03.84), 31538 (14.12.93) |
| Entered Service: | 15.10.59 |
| Withdrawn: | |
| Reason: | |
| Last Passenger Working: | 16.03.95 1D99 21.52 Birmingham International - Holyhead, to Crewe (M.31432) |
| Operating Location: | Epping & Ongar Railway |
| Operating Information: | Timetable | Tickets | Contact |
Epping & Ongar Railway
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Ongar | 5.71 | 5.57 | ||
| 3.44 | 3.55 | North Weald | 2.16 | 2.13 | ||
| 5.07 | 5.08 | Coopersale limit | 0.63 | 0.50 | ||
| 5.57 | 5.71 | LT/Epping limit | 0.00 | 0.00 | ||
Works Notes
| E.E. power unit fitted | 03.65 | |
| Boiler isolated | 15.02.69 | |
| B.R. blue livery applied | 09.73 | |
| Boiler removed | 02.78 | |
| Overhaul: dual-braked and E.T.H. fitted | 23.03.84 | |
| Overhaul | 06.88 | |
| Headlight fitted – Crewe | 20.07.92 | |
| CTS Radio fitted – Crewe | 08.10.92 | |
Depot Allocation History
| Depot | Sector | Date |
|---|---|---|
| Ipswich | 15.10.59 | |
| Norwich | 06.61 | |
| Tinsley | 03.65 | |
| Immingham | 10.68 | |
| Thornaby | 10.74 | |
| Gateshead | 05.78 | |
| Withdrawn | 31.05.81 | |
| Swindon Works | 26.06.81 | |
| Toton, re-instated | 07.02.82 | |
| Immingham | 05.84 | |
| Bescot | 15.05.88 | |
| Crewe | RXLB | 03.12.88 |
| Crewe | RXXA | 24.03.91 |
| Crewe | RXLB | 28.04.91 |
| Crewe | PXLB | 30.03.92 |
| Crewe | RCJC | 13.05.92 |
| Crewe | RCKC | 15.06.92 |
| Crewe | RCWC | 26.11.93 |
| Crewe | LWRC | 18.03.94 |
| Wigan | LWRC | 19.05.94 |
| Wigan | LNWX | 26.05.95 |
| Wigan s/s | LNWX | 11.09.95 |
| Headquarters s/s | LCWX | 08.12.95 |
| Headquarters s/s | LCWX | 15.01.96 |
| EWS Headquarters s/s | WNXX | 07.09.98 |
| EWS Headquarters s/s | WNYX | 10.12.99 |
