Home Depot - 31210
31210
| Works Number: | 234 |
| Traffic Numbers: | 5634, 31210 (03.74) |
| Entered Service: | 21.07.60 |
| Withdrawn: | 21.02.92 |
| Reason: | Power Unit |
| Last Passenger Working: | 09.09.90 1Z37 16.35 Carlisle - Cleethorpes, "Crowle Community Hall" charter. (M.31201) |
| Operating Location: | Dean Forest Railway |
| Operating Information: | Calendar & Timetable | Contact |
Dean Forest Railway
| M Ch. | Dec. | Station | Dec. | M Ch. | ||
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | Lydney Junction | 4.16 | 4.13 | ||
| 0.29 | 0.36 | St Mary's Halt (Closed) | 3.80 | 3.84 | ||
| 0.62 | 0.77 | Lydney Town | 3.39 | 3.51 | ||
| 1.46 | 1.57 | Norchard High Level | 2.59 | 2.67 | ||
| 3.10 | 3.12 | Whitecroft | 1.04 | 1.03 | ||
| 4.13 | 4.16 | Parkend | 0.00 | 0.00 | ||
| x | ||||||
| 0.00 | 0.00 | Lydney Junction | 1.58 | 1.52 | ||
| 0.62 | 0.77 | Lydney Town | 0.88 | 0.90 | ||
| 1.52 | 1.58 | Norchard Low Level Plat 1/2 | 0.00 | 0.00 |
